<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Markos Giannopoulos Blog</title>
	<atom:link href="http://giannopoulos.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://giannopoulos.net</link>
	<description>be better than yesterday</description>
	<lastBuildDate>Tue, 07 May 2013 16:04:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Free eBook for web designers</title>
		<link>http://giannopoulos.net/2013/05/07/free-ebook-for-web-designers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-ebook-for-web-designers</link>
		<comments>http://giannopoulos.net/2013/05/07/free-ebook-for-web-designers/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:04:40 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[free]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/?p=138168</guid>
		<description><![CDATA[// Smashing Magazine is promoting it&#8217;s Smashing Library service and they are offering a free eBook with a collection of some of their best articles. Contents include: - Designing For The Reading Experience - Logical Breakpoints For Your Responsive Design - Sketching A New Mobile Web - Towards A Retina Web - Avoiding The Pitfalls Of <a href="http://giannopoulos.net/2013/05/07/free-ebook-for-web-designers/">[Continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://giannopoulos.net/wp-content/uploads/2013/05/smashing.jpg" class="thickbox no_icon" rel="gallery-138168" title="smashing"><img class="aligncenter size-large wp-image-138169" title="smashing" src="http://giannopoulos.net/wp-content/uploads/2013/05/smashing-594x525.jpg" alt="" width="594" height="525" /></a></p>
<p>// Smashing Magazine is promoting it&#8217;s <em>Smashing Library</em> service and they are offering a free eBook with a collection of some of their best articles. Contents include:<br />
- Designing For The Reading Experience<br />
- Logical Breakpoints For Your Responsive Design<br />
- Sketching A New Mobile Web<br />
- Towards A Retina Web<br />
- Avoiding The Pitfalls Of Free<br />
- Why User Experience Cannot Be Designed<br />
- Building Something That Your Users Will Actually Want To Buy<br />
- “But The Client Wants IE 6 Support!”<br />
- Passive Income Strategies For Web Designers<br />
- Mastering Photoshop: Unknown Tricks and Time-Savers<br />
- The Art Of Film Title Design Throughout Cinema History<br />
- Teach Them How To Hit The Ground Running And Faceplant At The Same Time?</p>
<p><a  href="http://bit.ly/15neuPQ" target="_blank">Follow the link to download it</a> (you also get signed up to the their newsletter &#8211; you can opt-out later of course).</p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/05/07/free-ebook-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OMG, it&#8217;s full of cubes!</title>
		<link>http://giannopoulos.net/2013/05/06/omg-its-full-of-cubes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=omg-its-full-of-cubes</link>
		<comments>http://giannopoulos.net/2013/05/06/omg-its-full-of-cubes/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:45:43 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[three.js]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/?p=138152</guid>
		<description><![CDATA[// More three.js awesomeness: here&#8217;s how to stretch test your graphics card: a three.js, WebGL demo by Ben Adams featuring up to 600.000 rotating cubes! How many frames per second do you get? (Firefox/Chrome only) See it in full screen]]></description>
			<content:encoded><![CDATA[<p>// More <a  href="http://giannopoulos.net/tag/three-js/" target="_blank">three.js</a> awesomeness: here&#8217;s how to stretch test your graphics card: a three.js, WebGL demo by <a  href="https://github.com/benaadams" target="_blank">Ben Adams</a> featuring up to 600.000 rotating cubes! How many frames per second do you get? (<strong>Firefox/Chrome</strong> only)<br />
<iframe src="http://benaadams.github.io/three.js/examples/webgl_interleavedbuffergeometry.html" width="100%" height="450"></iframe><br />
<a  href="http://bit.ly/13XNGB9" target="_blank">See it in full screen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/05/06/omg-its-full-of-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No, this isn&#8217;t Flash either</title>
		<link>http://giannopoulos.net/2013/05/05/no-this-isnt-flash-either/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=no-this-isnt-flash-either</link>
		<comments>http://giannopoulos.net/2013/05/05/no-this-isnt-flash-either/#comments</comments>
		<pubDate>Sun, 05 May 2013 21:45:48 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[three.js]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/?p=138156</guid>
		<description><![CDATA[// Scary (in terms of the data) / awesome (in terms of the development part behind it) example of three.js, a javascript library for creating 3D scenes. See it live here]]></description>
			<content:encoded><![CDATA[<p><a  href="http://giannopoulos.net/wp-content/uploads/2013/05/threejs-arms-usa.jpg" class="thickbox no_icon" rel="gallery-138156" title="threejs-arms-usa"><img class="aligncenter size-large wp-image-138157" title="threejs-arms-usa" src="http://giannopoulos.net/wp-content/uploads/2013/05/threejs-arms-usa-594x337.jpg" alt="" width="594" height="337" /></a></p>
<p>// Scary (in terms of the data) / awesome (in terms of the development part behind it) example of <a  target="_blank" href="http://threejs.org/">three.js</a>, a javascript library for creating 3D scenes.</p>
<p><a  target="_blank" href="http://bit.ly/w-arms">See it live here</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/05/05/no-this-isnt-flash-either/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fillerati: Jules Verne and more instead of lorem ipsum</title>
		<link>http://giannopoulos.net/2013/05/03/fillerati-jules-verne-and-more-instead-of-lorem-ipsum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fillerati-jules-verne-and-more-instead-of-lorem-ipsum</link>
		<comments>http://giannopoulos.net/2013/05/03/fillerati-jules-verne-and-more-instead-of-lorem-ipsum/#comments</comments>
		<pubDate>Fri, 03 May 2013 16:45:48 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/?p=138145</guid>
		<description><![CDATA[// If you&#8217;re tired of using a lorem ipsum text every time you want to fill up dummy text, here is a simple solution. Fillerati by Michael McMillan offers you: - choice of 6 classic authors like Verne and Wells - choice between plain text, list, title and paragraph html - choice on the amount <a href="http://giannopoulos.net/2013/05/03/fillerati-jules-verne-and-more-instead-of-lorem-ipsum/">[Continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://giannopoulos.net/wp-content/uploads/2013/05/fillerati.jpg" class="thickbox no_icon" rel="gallery-138145" title="fillerati"><img class="aligncenter size-large wp-image-138146" title="fillerati" src="http://giannopoulos.net/wp-content/uploads/2013/05/fillerati-594x469.jpg" alt="" width="594" height="469" /></a><br />
// If you&#8217;re tired of using a lorem ipsum text every time you want to fill up dummy text, here is a simple solution. Fillerati by Michael McMillan offers you:<br />
- choice of 6 classic authors like Verne and Wells<br />
- choice between plain text, list, title and paragraph html<br />
- choice on the amount of words, paragraphs or items </p>
<p>Check out <strong><a  href="http://bit.ly/w-fillerati" target="_blank">Fillerati</a></strong>.</p>
<p>h/t to Giorgos Grispos for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/05/03/fillerati-jules-verne-and-more-instead-of-lorem-ipsum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz up your web page with Spritely</title>
		<link>http://giannopoulos.net/2013/05/02/jazz-up-your-web-page-with-spritely/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jazz-up-your-web-page-with-spritely</link>
		<comments>http://giannopoulos.net/2013/05/02/jazz-up-your-web-page-with-spritely/#comments</comments>
		<pubDate>Wed, 01 May 2013 23:34:34 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/?p=138139</guid>
		<description><![CDATA[// Apparently, programming, like life, is sometimes going in circles. Almost 30 years ago I was doing my first steps in programming, coding sprites on my MSX2 in some lame attempts at game development :) Today, I&#8217;m revisiting the technique for a whole different purpose. Below you can see an elegant approach to a hover <a href="http://giannopoulos.net/2013/05/02/jazz-up-your-web-page-with-spritely/">[Continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>// Apparently, programming, like life, is sometimes going in circles. Almost 30 years ago I was doing my first steps in programming, coding sprites on my MSX2 in some lame attempts at game development :) Today, I&#8217;m revisiting the technique for a whole different purpose. Below you can see an elegant approach to a hover animation from the home page of <a  href="http://bit.ly/ZnQ4xF" target="_blank">Rafael Gonzalves</a>. Rafael is using jQuery and <a  href="http://bit.ly/w-spritely" target="_blank">Spritely</a>, a plugin that eases the development of animations to create a 3D effect.</p>
<iframe style='width:100%;height:400px;border:solid #888888 1px;' src='http://jsfiddle.net/MarkG76/TGWmt/embedded/result,js,html,css/light/' frameborder='0'></iframe>
<p>In effect, the concept is simple: you have an image file with all the requires frames for the animation, and Spritely handles the transition of a div&#8217;s background between them. You can play with it and see the source code above. If you have any other examples of such animations, add them in the comments!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/05/02/jazz-up-your-web-page-with-spritely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is not how HTML/CSS should be used! Part II</title>
		<link>http://giannopoulos.net/2013/04/28/this-is-not-how-html-and-css-should-be-used-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-is-not-how-html-and-css-should-be-used-2</link>
		<comments>http://giannopoulos.net/2013/04/28/this-is-not-how-html-and-css-should-be-used-2/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 18:37:09 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/?p=138124</guid>
		<description><![CDATA[// Is this getting silly? I&#8217;d say probably not, we need to push the boundaries of tech, even if it means we end up in hyperspace :) Following &#8220;Tunnel Vision 3D&#8221; by Peter Westendorp, here is another  example of HTML/CSS mastery by Noah Blon. Enjoy this in full screen! http://cdpn.io/GKflw]]></description>
			<content:encoded><![CDATA[<p>// Is this getting silly? I&#8217;d say probably not, we need to push the boundaries of tech, even if it means we end up in hyperspace :) Following <a  href="http://bit.ly/Yguniw">&#8220;Tunnel Vision 3D&#8221;</a> by Peter Westendorp, here is another  example of HTML/CSS mastery by Noah Blon.</p>
<pre class="codepen"data-height="500"data-type="result"data-href="GKflw"data-user="noahblon"data-safe="true"><code></code><a  href="http://codepen.io/noahblon/pen/GKflw">Check out this Pen!</a></pre><script async src="http://codepen.io/assets/embed/ei.js"></script>
<p>Enjoy this in full screen! <a  href="http://cdpn.io/GKflw">http://cdpn.io/GKflw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/04/28/this-is-not-how-html-and-css-should-be-used-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cute device&#8221;</title>
		<link>http://giannopoulos.net/2013/04/27/google-glass-bruce-sterling-cute-device/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-glass-bruce-sterling-cute-device</link>
		<comments>http://giannopoulos.net/2013/04/27/google-glass-bruce-sterling-cute-device/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 19:17:21 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/?p=138119</guid>
		<description><![CDATA[// Legendary science fiction writer Bruce Sterling tried on #googleglass on a Robert Scoble presentation at the NEXT Berlin conference. His response: &#8220;Cute device&#8221; and &#8220;There&#8217;s a very 1980&#8242;s feeling about it&#8221; :) See the video http://bit.ly/186Tqcg at 8:58&#8242;, overall an interesting discussion with the audience on the ramifications on every day life, privacy and the ways <a href="http://giannopoulos.net/2013/04/27/google-glass-bruce-sterling-cute-device/">[Continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://giannopoulos.net/wp-content/uploads/2013/04/sterling.jpg" class="thickbox no_icon" rel="gallery-138119" title="sterling"><img class="aligncenter size-large wp-image-138120" title="sterling" src="http://giannopoulos.net/wp-content/uploads/2013/04/sterling-594x302.jpg" alt="" width="594" height="302" /></a></p>
<p>// Legendary science fiction writer Bruce Sterling tried on #googleglass on a Robert Scoble presentation at the NEXT Berlin conference. His response: &#8220;Cute device&#8221; and &#8220;There&#8217;s a very 1980&#8242;s feeling about it&#8221; :)</p>
<p>See the video <a  href="http://bit.ly/186Tqcg">http://bit.ly/186Tqcg</a> at 8:58&#8242;, overall an interesting discussion with the audience on the ramifications on every day life, privacy and the ways we interact with each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/04/27/google-glass-bruce-sterling-cute-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logstalgia: Visualising Apache logs</title>
		<link>http://giannopoulos.net/2013/04/27/logstalgia-visualising-apache-logs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logstalgia-visualising-apache-logs</link>
		<comments>http://giannopoulos.net/2013/04/27/logstalgia-visualising-apache-logs/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 17:23:43 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/?p=138113</guid>
		<description><![CDATA[// Argh! The moment of anger when you find a cool weekend project but realize you don&#8217;t really have a free weekend sometime soon :) Logstalgia is a website traffic visualization that replays or streams web-server access logs as a pong-like battle between the web server and an never ending torrent of requests. Requests appear <a href="http://giannopoulos.net/2013/04/27/logstalgia-visualising-apache-logs/">[Continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>// Argh! The moment of anger when you find a cool weekend project but realize you don&#8217;t really have a free weekend sometime soon :)</p>
<p><em>Logstalgia is a website traffic visualization that replays or streams web-server access logs as a pong-like battle between the web server and an never ending torrent of requests. Requests appear as colored balls (the same color as the host) which travel across the screen to arrive at the requested location. Successful requests are hit by the paddle while unsuccessful ones (eg 404 &#8211; File Not Found) are missed and pass through.</em></p>
<p><iframe src="http://www.youtube.com/embed/HeWfkPeDQbY?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>If you do have a free weekend and some Apache logs, get the source code here: <a  href="http://bit.ly/c-logstalgia" rel="nofollow" target="_blank" 0="data-tooltip="attached"">logstalgia &#8211; website access log visualization</a></p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/04/27/logstalgia-visualising-apache-logs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Redesign, Part II</title>
		<link>http://giannopoulos.net/2013/04/25/blog-redesign-part-ii/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blog-redesign-part-ii</link>
		<comments>http://giannopoulos.net/2013/04/25/blog-redesign-part-ii/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 22:12:43 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Site]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[redesign]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/?p=138102</guid>
		<description><![CDATA[// I&#8217;ve been refining the redesign of this blog (see previous post about it for a screenshot of how it looked in the past) and here is the summary of recent changes: All pages: Full page width! Home page: - More space between boxes - Very very white background on boxes instead of gray - <a href="http://giannopoulos.net/2013/04/25/blog-redesign-part-ii/">[Continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a  href="http://giannopoulos.net/wp-content/uploads/2013/04/redesign2.jpg" class="thickbox no_icon" rel="gallery-138102" title="redesign2"><img class="aligncenter size-large wp-image-138103" title="redesign2" src="http://giannopoulos.net/wp-content/uploads/2013/04/redesign2-594x493.jpg" alt="" width="594" height="493" /></a></p>
<p>// I&#8217;ve been refining the redesign of this blog (see <a  href="http://bit.ly/14EeAks">previous post</a> about it for a screenshot of how it looked in the past) and here is the summary of recent changes:</p>
<p>All pages: Full page width!</p>
<p>Home page:<br />
- More space between boxes<br />
- Very very white background on boxes instead of gray<br />
- Only bottom border on boxes<br />
- Removal of categories and comments counters in boxes<br />
- 30 posts instead of 20<br />
- Removal of  recent posts, recents comments and tag cloud</p>
<p>Posts pages:<br />
- Removal of sidebar<br />
- Placement of comments on the right side<br />
- G+ Comments in testing mode! :)</p>
<p>Typography:<br />
- Removal of uppercase titles<br />
- Body changed to Play from Roboto</p>
<p>Your feedback will be highly appreciated! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/04/25/blog-redesign-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media cross-posting with Friends+me</title>
		<link>http://giannopoulos.net/2013/04/23/social-media-cross-posting-with-friendsme/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-cross-posting-with-friendsme</link>
		<comments>http://giannopoulos.net/2013/04/23/social-media-cross-posting-with-friendsme/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 17:07:41 +0000</pubDate>
		<dc:creator>Markos Giannopoulos</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TwitterCards]]></category>

		<guid isPermaLink="false">http://giannopoulos.net/2013/04/23/social-media-cross-posting-with-friendsme/</guid>
		<description><![CDATA[// I&#8217;ve recently posted about Fotostat (http://bit.ly/g-fotostat ) , a new service for cross-posting within several social networks, with focus on images. I have been using it with great success for a site I manage. But if your main network is Google+, you are out of luck, because Google has only given write access through the G+ API to selected third-party <a href="http://giannopoulos.net/2013/04/23/social-media-cross-posting-with-friendsme/">[Continue reading]</a>]]></description>
			<content:encoded><![CDATA[<p>// I&#8217;ve recently posted about Fotostat (<a  href="http://bit.ly/g-fotostat">http://bit.ly/g-fotostat</a> ) , a new service for cross-posting within several social networks, with focus on images. I have been using it with great success for a site I manage. But if your main network is Google+, you are out of luck, because Google has only given write access through the G+ API to selected third-party services like Hootsuite.</p>
<div><a  href="http://giannopoulos.net/wp-content/uploads/2013/04/friendsplusme.jpg" class="thickbox no_icon" rel="gallery-138091" title="friendsplusme"><img class="size-large wp-image-138096 aligncenter" title="friendsplusme" src="http://giannopoulos.net/wp-content/uploads/2013/04/friendsplusme-594x324.jpg" alt="" width="594" height="324" /></a></div>
<p>An alternative service is <strong>Friends+me</strong> , currently in beta. The concept is that your source is Google+ and you can cross-post anything you publish on G+ to  Facebook, Twitter and LinkedIn. Both personal profiles and pages are supported, you automate at the same time your G+ profile as well as any page you administer.</p>
<p>The good thing is that it comes with quite a few settings for customising when and what&#8217;s posted. You can set manually to which networks a post will be copied using hashtags or have some networks as defaults. You also have choices on how the post will be made and how it will or not link back to the original post. Finally, links posted through Friends+me on Twitter have support for Twitter Cards, so followers can have a preview of the linked post/URL.</p>
<p>The devil is in the details though. What really won me over to use Friends+me instead of Hootsuite for a site I manage was that links to pages on the website are actually posted as link-type posts on Facebook. Meanwhile, Hootsuite&#8217;s automated posting to Facebook creates status-type posts which are less click-friendly.</p>
<p>+Friends+Me is now in beta and free. Some (really cheap) plans will be available in the next months (they are announced on the website but you can&#8217;t purchase them yet &#8211; an interesting approach). Check it out! <a  href="http://bit.ly/friendsme">http://bit.ly/friendsme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://giannopoulos.net/2013/04/23/social-media-cross-posting-with-friendsme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
